Licensed To: Saint Anthony's High School-Panker 
                   CHSAA Varsity Intersectionals  12-Nov-11                    
                            Saint Anthony's [SA]                               
 
  1  Boys   2.5 Mile Run
=====================================================================================
       Score  Rnd Name                     Age Team            Place    Pts  Avg/Mile
=====================================================================================
     13:13.05 F   Thomas Diliberto          12 Saint Anthony's    4      4    5:17.22
     13:27.49 F   Brian Smith               12 Saint Anthony's    8      8    5:23.00
     13:29.57 F   Jake Hensler              11 Saint Anthony's    9      9    5:23.83
     13:31.01 F   Matthew Taddeo            11 Saint Anthony's   11     11    5:24.40
     13:37.37 F   Frank Segreto             12 Saint Anthony's   14     14    5:26.95
     13:42.65 F   Kevin Kreider             12 Saint Anthony's   15     15    5:29.06
     13:53.04 F   Christopher Regan         11 Saint Anthony's   25     25    5:33.22
 
  2  Girls   2.5 Mile Run
=====================================================================================
       Score  Rnd Name                     Age Team            Place    Pts  Avg/Mile
=====================================================================================
     15:38.77 F   Victoria Ciotti           12 Saint Anthony's    1      1    6:15.51
     15:46.68 F   Kerri-Anne Flynn          11 Saint Anthony's    2      2    6:18.67
     16:15.30 F   Molly Dearie               9 Saint Anthony's    6      6    6:30.12
     16:42.60 F   Gina D'Angelo             10 Saint Anthony's   11     11    6:41.04
     16:43.51 F   Stephanie Leo             10 Saint Anthony's   12     12    6:41.40
     17:09.77 F   Ekaterina Meringolo       10 Saint Anthony's   23     23    6:51.91
     17:20.85 F   Mariella Bilello          12 Saint Anthony's   28     28    6:56.34
 
  3  Boys   2.5 Mile Run
=====================================================================================
       Score  Rnd Name                     Age Team            Place    Pts  Avg/Mile
=====================================================================================
     13:57.64 F   Joseph Tucker              9 Saint Anthony's    1      1    5:35.06
     13:57.98 F   Pat Tucker                 9 Saint Anthony's    2      2    5:35.19
     14:09.55 F   John McMullin             10 Saint Anthony's    3      3    5:39.82
     14:10.66 F   Louis Santelli III        10 Saint Anthony's    4      4    5:40.26
     14:13.59 F   Thomas Louro              10 Saint Anthony's    5      5    5:41.44
     14:21.06 F   William Henfling          10 Saint Anthony's    6      6    5:44.42
     14:26.38 F   Brian Kreider             10 Saint Anthony's    9      9    5:46.55
 
  4  Girls   2.5 Mile Run
=====================================================================================
       Score  Rnd Name                     Age Team            Place    Pts  Avg/Mile
=====================================================================================
     17:03.85 F   Shea Bohan                 9 Saint Anthony's    1      1    6:49.54
     17:16.06 F   Taylor Mitchell            9 Saint Anthony's    2      2    6:54.42
     17:29.15 F   Delaney Worth             10 Saint Anthony's    3      3    6:59.66
     17:43.15 F   Veronica Leddy            12 Saint Anthony's    4      4    7:05.26
     17:46.19 F   Teresa Kennedy             9 Saint Anthony's    5      5    7:06.48
     17:48.76 F   Caitlyn Skrypek           11 Saint Anthony's    6      6    7:07.50
     18:14.10 F   Veronica Muratore          9 Saint Anthony's   10     10    7:17.64
     18:25.60 F   Grace Tierney              9 Saint Anthony's   16     16    7:22.24
     18:40.36 F   Jessica Vairo              9 Saint Anthony's   23     23    7:28.14
     18:50.38 F   Hannah Reinertsen         12 Saint Anthony's   26     26    7:32.15
     18:57.55 F   Katerina Duarte           12 Saint Anthony's   29     29    7:35.02
     19:02.79 F   Nicole Krawczyk           12 Saint Anthony's   31     31    7:37.12
     19:10.07 F   Madison Russ               9 Saint Anthony's   34     34    7:40.03
     19:19.05 F   Emilie Camera             11 Saint Anthony's   38     38    7:43.62
     19:34.20 F   Jennifer Deery             9 Saint Anthony's   43     43    7:49.68
     19:40.38 F   Christie Fitzpatrick       9 Saint Anthony's   44     44    7:52.15
     19:42.67 F   Caitlin Reynolds          10 Saint Anthony's   45     45    7:53.07
     19:57.44 F   Maracate Sassone-Mchugh   10 Saint Anthony's   53     53    7:58.98
     20:11.71 F   Shannon Gaffney            9 Saint Anthony's   57     57    8:04.68
     20:19.47 F   Jade Brennan              11 Saint Anthony's   66     66    8:07.79
     20:20.32 F   Lauren Whiteman            9 Saint Anthony's   67     67    8:08.13
     21:09.58 F   Marissa Como              11 Saint Anthony's   88     88    8:27.83
     21:12.16 F   Alexa Ogilvie             11 Saint Anthony's   90     90    8:28.86
     21:18.22 F   Brianna Woodward          11 Saint Anthony's   91     91    8:31.29
     21:19.29 F   Caroline Kechejian        11 Saint Anthony's   92     92    8:31.72
     21:36.97 F   Gabrielle Sisino          10 Saint Anthony's  100    100    8:38.79
     21:37.75 F   Kristen Errick            10 Saint Anthony's  101           8:39.10
     21:40.08 F   Tiana Le                  11 Saint Anthony's  104           8:40.03
     22:27.61 F   Molly Brown                9 Saint Anthony's  119           8:59.04
     22:53.94 F   Jamie Citera              10 Saint Anthony's  126           9:09.58
     22:56.30 F   Alissa Guerra             11 Saint Anthony's  127           9:10.52
     24:14.61 F   Malena Lenardo            11 Saint Anthony's  141           9:41.84
     24:17.91 F   Alessaridra Alessandrini   9 Saint Anthony's  142           9:43.16
     24:18.25 F   Melissa Melone             9 Saint Anthony's  143           9:43.30
     25:41.57 F   Jennifer Munoz            10 Saint Anthony's  159           10:16.63
 
  5  Boys   2.5 Mile Run
=====================================================================================
       Score  Rnd Name                     Age Team            Place    Pts  Avg/Mile
=====================================================================================
     14:24.09 F   Kevin Solar               10 Saint Anthony's    1      1    5:45.64
     14:25.61 F   Patrick Hurd              10 Saint Anthony's    2      2    5:46.24
     14:37.70 F   Michael Perniciaro        10 Saint Anthony's    4      4    5:51.08
     14:42.62 F   Daniel Meehan             12 Saint Anthony's    5      5    5:53.05
     14:58.06 F   Ryan Kerwick              10 Saint Anthony's    8      8    5:59.22
     15:18.99 F   Nolan Hayes               11 Saint Anthony's   16     16    6:07.60
     15:28.27 F   Sean Fitzgerald           11 Saint Anthony's   20     20    6:11.31
 
  6  Boys   2.5 Mile Run
=====================================================================================
       Score  Rnd Name                     Age Team            Place    Pts  Avg/Mile
=====================================================================================
     14:31.45 F   Brian Gallagher              Saint Anthony's    1      1    5:48.58
     14:43.37 F   Nicholas Aprigliano       11 Saint Anthony's    2      2    5:53.35
     14:51.85 F   Austin Bitzas             11 Saint Anthony's    3      3    5:56.74
     15:02.35 F   William Isenberg          11 Saint Anthony's    4      4    6:00.94
     15:09.69 F   Matthew Pluhowski         12 Saint Anthony's    8      8    6:03.88
     15:11.07 F   Christian Petersen        12 Saint Anthony's    9      9    6:04.43
     15:15.50 F   Ryan Cannon               10 Saint Anthony's   11     11    6:06.20
     15:25.34 F   Gregory Diem               9 Saint Anthony's   14           6:10.14
     15:28.12 F   Joseph Keane               9 Saint Anthony's   16           6:11.25
     15:31.58 F   Ryan Connelly              9 Saint Anthony's   18           6:12.63
     15:32.44 F   Kyle Lopes                10 Saint Anthony's   19           6:12.98
     15:35.59 F   Kyle Haley                10 Saint Anthony's   22           6:14.24
     15:43.01 F   Michael Sheehan           10 Saint Anthony's   28           6:17.20
     15:48.18 F   Gene Kum                  12 Saint Anthony's   31           6:19.27
     15:50.71 F   Edward Blackler           11 Saint Anthony's   33           6:20.28
     15:53.05 F   Gregory Oliva             10 Saint Anthony's   36           6:21.22
     16:09.67 F   Michael Cox Jr            11 Saint Anthony's   46           6:27.87
     16:16.73 F   Andrew McManus            10 Saint Anthony's   52           6:30.69
     16:30.33 F   Christopher Zarnitz       11 Saint Anthony's   63           6:36.13
     16:34.42 F   Christian Eybergen        12 Saint Anthony's   69           6:37.77
     16:51.37 F   Christopher Coady         10 Saint Anthony's   78           6:44.55
     16:56.38 F   James Wise                11 Saint Anthony's   81           6:46.55
     18:13.36 F   Eric Linero               10 Saint Anthony's  131           7:17.34
     19:10.47 F   John Russo                10 Saint Anthony's  156           7:40.19