Licensed To: Saint Anthony's High School-Panker
NSCHSAA Varsity League Championships 30-Oct-11
Saint Anthony's [SA]
1 Boys 1.5 Mile Run
=====================================================================================
Score Rnd Name Age Team Place Pts Avg/Mile
=====================================================================================
7:24.09 F Joseph Tucker 9 Saint Anthony's 1 1 4:56.06
7:30.10 F Pat Tucker 9 Saint Anthony's 2 2 5:00.07
7:45.17 F Gregory Diem 9 Saint Anthony's 5 5 5:10.11
7:55.01 F Joseph Keane 9 Saint Anthony's 7 7 5:16.67
8:17.15 F Ryan Connelly 9 Saint Anthony's 11 11 5:31.43
8:23.84 F Thomas Brennan 9 Saint Anthony's 12 12 5:35.89
8:35.10 F Colin Mortimer 9 Saint Anthony's 14 5:43.40
2 Girls 1.5 Mile Run
=====================================================================================
Score Rnd Name Age Team Place Pts Avg/Mile
=====================================================================================
8:54.41 F Molly Dearie 9 Saint Anthony's 2 2 5:56.27
8:59.62 F Teresa Kennedy 9 Saint Anthony's 3 3 5:59.75
9:13.14 F Taylor Mitchell 9 Saint Anthony's 4 4 6:08.76
9:15.92 F Shea Bohan 9 Saint Anthony's 5 5 6:10.61
9:41.02 F Jessica Vairo 9 Saint Anthony's 7 7 6:27.35
9:52.23 F Grace Tierney 9 Saint Anthony's 9 9 6:34.82
10:19.13 F Veronica Muratore 9 Saint Anthony's 17 17 6:52.75
3 Boys 5000m Run
=====================================================================================
Score Rnd Name Age Team Place Pts Avg/Mile
=====================================================================================
17:26.73 F Tyler Wolfe 10 Saint Anthony's 1 1 5:36.91
17:50.99 F John McMullin 10 Saint Anthony's 2 2 5:44.72
18:00.76 F William Henfling 10 Saint Anthony's 4 4 5:47.86
18:04.98 F Thomas Louro 10 Saint Anthony's 6 6 5:49.22
18:05.69 F Kevin Solar 10 Saint Anthony's 7 7 5:49.45
18:08.11 F Sean Fitzgerald 11 Saint Anthony's 8 8 5:50.23
18:15.48 F Daniel Meehan 12 Saint Anthony's 9 9 5:52.60
18:23.04 F Brian Kreider 10 Saint Anthony's 13 5:55.03
18:23.71 F Michael Perniciaro 10 Saint Anthony's 14 5:55.25
18:34.00 F Patrick Hurd 10 Saint Anthony's 16 5:58.56
18:40.67 F Nicholas Aprigliano 11 Saint Anthony's 18 6:00.71
18:43.75 F Brian Gallagher Saint Anthony's 19 6:01.70
18:51.03 F Austin Bitzas 11 Saint Anthony's 24 6:04.04
18:56.53 F Nolan Hayes 11 Saint Anthony's 26 6:05.81
18:57.20 F Ryan Kerwick 10 Saint Anthony's 27 6:06.03
19:05.48 F Matthew Pluhowski 12 Saint Anthony's 31 6:08.69
19:06.40 F Christian Mayne 11 Saint Anthony's 33 6:08.99
19:07.09 F Christian Petersen 12 Saint Anthony's 35 6:09.21
19:22.78 F Kieran O'Shea 10 Saint Anthony's 43 6:14.26
19:38.29 F Michael Sheehan 10 Saint Anthony's 56 6:19.25
19:40.15 F Kyle Haley 10 Saint Anthony's 58 6:19.85
19:47.08 F Ryan Cannon 10 Saint Anthony's 60 6:22.08
19:48.87 F Gregory Oliva 10 Saint Anthony's 63 6:22.66
20:00.16 F Gene Kum 12 Saint Anthony's 74 6:26.29
20:19.17 F Michael Cox Jr 11 Saint Anthony's 79 6:32.41
20:20.70 F Edward Blackler 11 Saint Anthony's 82 6:32.91
20:29.25 F Andrew McManus 10 Saint Anthony's 83 6:35.66
20:30.02 F Daniel Costa 10 Saint Anthony's 84 6:35.91
20:45.89 F Christopher Zarnitz 11 Saint Anthony's 90 6:41.01
21:04.10 F Kyle Lopes 10 Saint Anthony's 95 6:46.87
22:11.39 F Christian Eybergen 12 Saint Anthony's 112 7:08.53
22:15.80 F James Wise 11 Saint Anthony's 113 7:09.95
24:12.51 F Eric Linero 10 Saint Anthony's 127 7:47.52
24:18.22 F John Russo 10 Saint Anthony's 128 7:49.36
25:33.70 F Luke Woodward 10 Saint Anthony's 8:13.65
4 Girls 5000m Run
=====================================================================================
Score Rnd Name Age Team Place Pts Avg/Mile
=====================================================================================
21:50.77 F Caitlyn Skrypek 11 Saint Anthony's 1 1 7:01.90
23:14.68 F Nicole Krawczyk 12 Saint Anthony's 2 2 7:28.90
23:30.50 F Veronica Leddy 12 Saint Anthony's 5 5 7:34.00
23:50.68 F Hannah Reinertsen 12 Saint Anthony's 8 8 7:40.49
24:18.08 F Katerina Duarte 12 Saint Anthony's 11 11 7:49.31
24:38.47 F Emilie Camera 11 Saint Anthony's 15 15 7:55.87
26:31.82 F Caroline Kechejian 11 Saint Anthony's 32 32 8:32.36
26:35.14 F Brianna Woodward 11 Saint Anthony's 34 8:33.43
26:41.36 F Christina Catalano 12 Saint Anthony's 37 8:35.43
26:43.78 F Alexa Ogilvie 11 Saint Anthony's 39 8:36.21
26:54.31 F Jade Brennan 11 Saint Anthony's 40 8:39.60
27:41.00 F Jamie Citera 10 Saint Anthony's 50 8:54.62
28:09.31 F Kiersten Rankel 10 Saint Anthony's 52 9:03.74
28:09.54 F Gabrielle Sisino 10 Saint Anthony's 53 9:03.81
28:13.15 F Tiana Le 11 Saint Anthony's 54 9:04.97
28:55.24 F Jennifer Duffy 10 Saint Anthony's 58 9:18.52
29:02.34 F Kristen Errick 10 Saint Anthony's 60 9:20.80
29:31.16 F Malena Lenardo 11 Saint Anthony's 63 9:30.08
29:42.19 F Alissa Guerra 11 Saint Anthony's 64 9:33.63
31:25.02 F Victoria Vanwie 11 Saint Anthony's 76 10:06.73
32:50.38 F Catherine Root 12 Saint Anthony's 82 10:34.20
32:58.45 F Laura Schools 11 Saint Anthony's 83 10:36.80
33:08.14 F Jennifer Munoz 10 Saint Anthony's 84 10:39.92
33:38.51 F Sarah Gregori 12 Saint Anthony's 85 10:49.70
5 Boys 5000m Run
=====================================================================================
Score Rnd Name Age Team Place Pts Avg/Mile
=====================================================================================
16:59.41 F Brian Smith 12 Saint Anthony's 3 3 5:28.12
17:00.69 F Jake Hensler 11 Saint Anthony's 4 4 5:28.53
17:08.23 F Matthew Taddeo 11 Saint Anthony's 5 5 5:30.96
17:08.87 F Thomas Diliberto 12 Saint Anthony's 6 6 5:31.16
17:09.94 F Kevin Kreider 12 Saint Anthony's 7 7 5:31.51
17:12.89 F Christopher Regan 11 Saint Anthony's 8 8 5:32.46
17:30.87 F Frank Segreto 12 Saint Anthony's 13 13 5:38.24
6 Girls 5000m Run
=====================================================================================
Score Rnd Name Age Team Place Pts Avg/Mile
=====================================================================================
19:56.18 F Victoria Ciotti 12 Saint Anthony's 2 2 6:25.01
20:02.74 F Kerri-Anne Flynn 11 Saint Anthony's 3 3 6:27.12
21:13.79 F Gina D'Angelo 10 Saint Anthony's 6 6 6:49.99
21:35.56 F Stephanie Leo 10 Saint Anthony's 8 8 6:57.00
21:36.34 F Mariella Bilello 12 Saint Anthony's 10 10 6:57.25
22:01.46 F Delaney Worth 10 Saint Anthony's 14 14 7:05.34
23:09.81 F Ekaterina Meringolo 10 Saint Anthony's 24 24 7:27.34
7 Boys 1.5 Mile Run
=====================================================================================
Score Rnd Name Age Team Place Pts Avg/Mile
=====================================================================================
8:27.83 F Patrick Carroll 9 Saint Anthony's 5 5:38.55
8:46.15 F Eamon Beers 9 Saint Anthony's 6 5:50.77
8:58.05 F Kyle Zimmermann 9 Saint Anthony's 10 5:58.70
9:06.89 F Michael McCarthy 9 Saint Anthony's 14 6:04.59
9:07.23 F Michael Rodriquez 9 Saint Anthony's 15 6:04.82
9:09.76 F Nick McGahan 9 Saint Anthony's 17 6:06.51
9:10.37 F Michael Fazio 9 Saint Anthony's 18 6:06.91
9:13.21 F Michael Bertlesman 9 Saint Anthony's 20 6:08.81
9:21.85 F Michael Calulfield 9 Saint Anthony's 24 6:14.57
9:28.53 F Jude Bourke 9 Saint Anthony's 26 6:19.02
9:40.17 F Christopher Clark 9 Saint Anthony's 29 6:26.78
9:42.25 F Michael Fiola 9 Saint Anthony's 31 6:28.17
9:44.72 F Anthony Clarke 9 Saint Anthony's 32 6:29.81
10:13.01 F Giancarlo Bernardo 9 Saint Anthony's 35 6:48.67
10:24.43 F Brian Wendt 9 Saint Anthony's 37 6:56.29
10:32.35 F Julian Berlingieri 9 Saint Anthony's 41 7:01.57
10:46.83 F Brendan Barany 9 Saint Anthony's 45 7:11.22
10:54.40 F Thomas Baierlein 9 Saint Anthony's 48 7:16.27
11:29.50 F Thomas Gibbs 9 Saint Anthony's 52 7:39.67
11:34.13 F Joseph Zappulla 9 Saint Anthony's 52 7:42.75
8 Girls 1.5 Mile Run
=====================================================================================
Score Rnd Name Age Team Place Pts Avg/Mile
=====================================================================================
10:01.23 F Madison Russ 9 Saint Anthony's 1 1 6:40.82
10:39.34 F Jennifer Deery 9 Saint Anthony's 2 2 7:06.23
10:52.18 F Shannon Gaffney 9 Saint Anthony's 3 3 7:14.79
10:54.45 F Eva Gallegos 9 Saint Anthony's 4 4 7:16.30
11:00.74 F Alexandra DeMeo 9 Saint Anthony's 5 5 7:20.49
11:05.33 F Christie Fitzpatrick 9 Saint Anthony's 6 6 7:23.55
11:05.61 F Sydney Cherkes 9 Saint Anthony's 7 7 7:23.74
11:16.50 F Lauren Whiteman 9 Saint Anthony's 8 7:31.00
11:25.56 F Molly Brown 9 Saint Anthony's 9 7:37.04
11:28.89 F MacKenzie Gorman 9 Saint Anthony's 10 7:39.26
11:32.04 F Isabelle Verhulst 9 Saint Anthony's 11 7:41.36
11:36.72 F Alyssa Ison 9 Saint Anthony's 12 7:44.48
11:47.90 F Mia Rogers 9 Saint Anthony's 13 7:51.93
11:54.73 F Julianna Buff 9 Saint Anthony's 16 7:56.49
12:12.90 F Alessaridra Alessandrini 9 Saint Anthony's 17 8:08.60
12:20.36 F Julia Carlson 9 Saint Anthony's 19 8:13.57
12:21.11 F Elizabeth Gregori 9 Saint Anthony's 20 8:14.07
12:29.71 F Kiera McIsaac 9 Saint Anthony's 22 8:19.81
12:39.66 F Kathleen Sheehy 9 Saint Anthony's 23 8:26.44
12:58.87 F Kayla DeCristofaro 9 Saint Anthony's 25 8:39.25
13:03.36 F Melissa Melone 9 Saint Anthony's 27 8:42.24
13:34.14 F Maria Zummo 9 Saint Anthony's 28 9:02.76
13:55.39 F Isabella Adams 9 Saint Anthony's 29 9:16.93
14:16.29 F Rachel Hunter 9 Saint Anthony's 31 9:30.86
14:40.74 F Jessica Guerra 9 Saint Anthony's 32 9:47.16
16:39.24 F Natalie Guinan 9 Saint Anthony's 26 11:06.16