Licensed To: Saint Anthony's High School-Panker 
                    Varsity League Championships  31-Oct-10                    
                             Saint Anthony [SA]                                
 
  1  Boys   1.5 Mile Run
=====================================================================================
       Score  Rnd Name                     Age Team            Place    Pts  Avg/Mile
=====================================================================================
      8:04.16 F   Brian Kreider              9 Saint Anthony's    1      1    5:22.77
      8:20.77 F   Kyle Haley                 9 Saint Anthony's    2      2    5:33.85
      8:24.29 F   Kevin Solar                9 Saint Anthony's    3      3    5:36.19
      8:27.19 F   Pat Hurd                   9 Saint Anthony's    4      4    5:38.13
      8:37.62 F   Greg Oliva                 9 Saint Anthony's    7      7    5:45.08
      8:54.71 F   Michael Perniciaro         9 Saint Anthony's   13     13    5:56.47
      9:01.19 F   Christopher Coady          9 Saint Anthony's   17     17    6:00.79
      9:25.57 F   Sean Krumholz              9 Saint Anthony's   22     22    6:17.05
      9:49.87 F   Brendan Cunningham         9 Saint Anthony's   27     27    6:33.25
      9:55.61 F   Gregory Poalillo           9 Saint Anthony's   29     29    6:37.07
      9:57.96 F   Jonathan Hoey              9 Saint Anthony's   30     30    6:38.64
     10:13.01 F   Nicholas Martino           9 Saint Anthony's   34     34    6:48.67
     10:29.97 F   Chris Gerver               9 Saint Anthony's   42     42    6:59.98
     10:51.56 F   Eric Linero                9 Saint Anthony's   51     51    7:14.37
     11:33.78 F   Michael Misson             9 Saint Anthony's   60     60    7:42.52
     12:59.67 F   Harrison Morris            9 Saint Anthony's   62     62    8:39.78
 
  2  Girls   1.5 Mile Run
=====================================================================================
       Score  Rnd Name                     Age Team            Place    Pts  Avg/Mile
=====================================================================================
      8:53.28 F   Stephanie Leo              9 Saint Anthony's    1      1    5:55.52
      9:16.78 F   Danielle Buglino           9 Saint Anthony's    3      3    6:11.19
      9:19.36 F   Ekaterina Meringolo        9 Saint Anthony's    4      4    6:12.91
      9:34.00 F   Delaney Worth              9 Saint Anthony's    6      6    6:22.67
      9:49.45 F   Gina D'Angelo              9 Saint Anthony's   10     10    6:32.97
      9:55.05 F   Jamie Citera               9 Saint Anthony's   11     11    6:36.70
     10:16.64 F   Julia Monoco               9 Saint Anthony's   17     17    6:51.09
     10:17.30 F   Patricia Indelicato        9 Saint Anthony's   18     18    6:51.53
     10:23.73 F   Taylor Conroy              9 Saint Anthony's   22     22    6:55.82
     10:24.80 F   Emily Byrne                9 Saint Anthony's   23     23    6:56.53
     10:26.33 F   Maracate Sassone-Mchugh    9 Saint Anthony's   25     25    6:57.55
     10:38.13 F   Caitlin Reynolds           9 Saint Anthony's   27     27    7:05.42
     10:51.04 F   Jennifer Duffy             9 Saint Anthony's   30     30    7:14.03
     10:55.92 F   Lacey Schedler             9 Saint Anthony's   31     31    7:17.28
     10:57.35 F   Carolyn Nappy              9 Saint Anthony's   33     33    7:18.23
     11:02.10 F   Kaelyn Marks               9 Saint Anthony's   34     34    7:21.40
     11:03.91 F   Neeve Curley               9 Saint Anthony's   36     36    7:22.61
     11:12.60 F   Gabrielle Sisino           9 Saint Anthony's   38     38    7:28.40
     11:24.48 F   Lauren Hurley              9 Saint Anthony's   46     46    7:36.32
     11:44.41 F   Jessica Riker              9 Saint Anthony's   54     54    7:49.61
     11:48.05 F   Kiersten Rankel            9 Saint Anthony's   56     56    7:52.03
     11:55.39 F   Mikaela Franceschina       9 Saint Anthony's   57     57    7:56.93
     12:14.08 F   Tess McCormick             9 Saint Anthony's   61     61    8:09.39
     13:26.83 F   Jamie Kallipozis           9 Saint Anthony's   74     74    8:57.89
     13:38.82 F   Danielle Christiano        9 Saint Anthony's   76     76    9:05.88
     15:35.24 F   Taylor Pelcher             9 Saint Anthony's   88     88    10:23.49
 
  3  Boys   1.5 Mile Run
=====================================================================================
       Score  Rnd Name                     Age Team            Place    Pts  Avg/Mile
=====================================================================================
      7:45.14 F   Thomas Louro               9 Saint Anthony's    3      3    5:10.09
      7:51.31 F   Ryan Cannon                9 Saint Anthony's    5      5    5:14.21
      8:02.97 F   Ryan Kerwick               9 Saint Anthony's    7      7    5:21.98
      8:04.15 F   Louis Santelli III         9 Saint Anthony's    8      8    5:22.77
      8:05.01 F   Kieran O'Shea              9 Saint Anthony's    9      9    5:23.34
      8:09.84 F   Joseph Russ                9 Saint Anthony's   10           5:26.56
    :15:27.87 F   John McMullin              9 Saint Anthony's    4      4    50:18.58
 
  4  Boys   5000m Run
=====================================================================================
       Score  Rnd Name                     Age Team            Place    Pts  Avg/Mile
=====================================================================================
     16:27.84 F   Thomas Diliberto          11 Saint Anthony's    1      1    5:17.95
     17:15.98 F   Thomas Flynn              12 Saint Anthony's    7      7    5:33.45
     17:19.22 F   Kevin Kreider             11 Saint Anthony's    8      8    5:34.49
     17:42.65 F   Jake Hensler              10 Saint Anthony's   12     12    5:42.03
     17:47.08 F   Thomas Thieke             12 Saint Anthony's   14     14    5:43.46
     17:57.55 F   Matthew Fortino           12 Saint Anthony's   19     19    5:46.83
     18:08.70 F   Frank Segreto             11 Saint Anthony's   20     20    5:50.42
 
  5  Girls   5000m Run
=====================================================================================
       Score  Rnd Name                     Age Team            Place    Pts  Avg/Mile
=====================================================================================
     19:55.59 F   Gabriella Vezza           10 Saint Anthony's    5      5    6:24.82
     20:04.52 F   Lauren Lavoro             11 Saint Anthony's    6      6    6:27.70
     20:40.58 F   Victoria Ciotti           11 Saint Anthony's    9      9    6:39.30
     21:19.38 F   Lauren Fontana            11 Saint Anthony's   12     12    6:51.79
     21:26.23 F   Kerri-Anne Flynn          10 Saint Anthony's   14     14    6:54.00
     22:31.44 F   Mariella Bilello          11 Saint Anthony's   19     19    7:14.99
     22:50.35 F   Sloane Russ               11 Saint Anthony's   26     26    7:21.07
 
  6  Boys   5000m Run
=====================================================================================
       Score  Rnd Name                     Age Team            Place    Pts  Avg/Mile
=====================================================================================
     17:48.59 F   Brian Smith               11 Saint Anthony's    1      1    5:43.95
     17:49.56 F   Justin Blair              12 Saint Anthony's    2      2    5:44.26
     18:09.28 F   Robert Ferrara            11 Saint Anthony's    4      4    5:50.61
     18:17.72 F   Christopher Regan         10 Saint Anthony's    6      6    5:53.32
     18:22.72 F   Matthew Taddeo            10 Saint Anthony's    7      7    5:54.93
     18:23.78 F   William Isenberg          10 Saint Anthony's    8      8    5:55.27
     18:28.87 F   Timothy Fiola             12 Saint Anthony's   11     11    5:56.91
     18:36.37 F   Nicholas Kaufmann         12 Saint Anthony's   14     14    5:59.32
     18:37.70 F   Nicholas Mazzucca         12 Saint Anthony's   15     15    5:59.75
     18:40.45 F   Nicholas Johnson          12 Saint Anthony's   16     16    6:00.64
     19:08.89 F   Payton Hazzard            12 Saint Anthony's   24     24    6:09.79
     19:09.18 F   Nolan Hayes               10 Saint Anthony's   25     25    6:09.89
     19:11.88 F   Sean Fitzgerald           10 Saint Anthony's   26     26    6:10.75
     19:19.65 F   Nicholas Aprigliano       10 Saint Anthony's   29     29    6:13.26
     19:27.19 F   Joseph Vanderveldt III    12 Saint Anthony's   34     34    6:15.68
     19:27.84 F   Sean Leng Smith           12 Saint Anthony's   35     35    6:15.89
     19:29.26 F   Michael Perniciaro         9 Saint Anthony's   36     36    6:16.35
     19:44.70 F   Ian Storck                12 Saint Anthony's   40     40    6:21.32
     19:57.90 F   Jonathan Licandro         12 Saint Anthony's   53     53    6:25.57
     20:01.72 F   Austin Seda               11 Saint Anthony's   55     55    6:26.80
     20:03.41 F   Michael Cox Jr            10 Saint Anthony's   56     56    6:27.34
     20:07.64 F   Douglas Ateniese          11 Saint Anthony's   59     59    6:28.70
     20:10.06 F   Christian Mayne           10 Saint Anthony's   61     61    6:29.48
     20:12.78 F   Christian Petersen        11 Saint Anthony's   63     63    6:30.36
     20:25.93 F   Eric Mattessich           12 Saint Anthony's   73     73    6:34.59
     20:34.71 F   Edward Blackler           10 Saint Anthony's   78     78    6:37.41
     21:22.66 F   Christian Eybergen        11 Saint Anthony's   93     93    6:52.85
     22:57.57 F   Aaron Rogers              12 Saint Anthony's  114    114    7:23.40
     23:34.58 F   Connor McCormack          12 Saint Anthony's  116    116    7:35.31
     23:47.89 F   Frank Vulpi               11 Saint Anthony's  118           7:39.59
 
  7  Girls   5000m Run
=====================================================================================
       Score  Rnd Name                     Age Team            Place    Pts  Avg/Mile
=====================================================================================
     20:58.27 F   Alexandra Russo           10 Saint Anthony's    1      1    6:45.00
     22:00.52 F   Elizabeth Gomez           10 Saint Anthony's    3      3    7:05.03
     22:38.61 F   Kathleen Westervelt       12 Saint Anthony's    4      4    7:17.29
     22:49.90 F   Nicole Krawczyk           11 Saint Anthony's    6      6    7:20.93
     23:02.36 F   Veronica Leddy            11 Saint Anthony's    9      9    7:24.94
     23:07.00 F   Caitlyn Skrypek           10 Saint Anthony's   10     10    7:26.43
     23:20.99 F   Shannon McGahan           12 Saint Anthony's   12     12    7:30.93
     24:34.29 F   Victoria Pileggi          10 Saint Anthony's   19     19    7:54.53
     24:35.60 F   Kathryn Adams             12 Saint Anthony's   20     20    7:54.95
     24:39.19 F   Hannah Reinertsen         11 Saint Anthony's   21     21    7:56.11
     24:49.94 F   Emma Bailey               12 Saint Anthony's   24     24    7:59.57
     24:50.30 F   Caroline Kechejian        10 Saint Anthony's   25     25    7:59.68
     24:54.88 F   Jade Brennan              10 Saint Anthony's   28     28    8:01.16
     25:01.79 F   Emilie Camera             10 Saint Anthony's   30     30    8:03.38
     25:02.00 F   Taylor Glausen            12 Saint Anthony's   31     31    8:03.45
     25:02.65 F   Kristi Pentecoste         11 Saint Anthony's   33     33    8:03.66
     25:49.13 F   Katerina Duarte           11 Saint Anthony's   41     41    8:18.62
     25:57.15 F   Cassidy Brennan           10 Saint Anthony's   44     44    8:21.20
     26:13.39 F   Lauren Kerl               11 Saint Anthony's   46     46    8:26.43
     26:26.64 F   Stephanie Edwards         10 Saint Anthony's   48     48    8:30.69
     26:41.55 F   Marissa Como              10 Saint Anthony's   50     50    8:35.49
     26:43.81 F   Megan Skrypek             12 Saint Anthony's   51     51    8:36.22
     27:26.21 F   Genevieve Leo             12 Saint Anthony's   58     58    8:49.86
     28:13.67 F   Brianna Woodward          10 Saint Anthony's   71     71    9:05.14
     28:23.88 F   Alexa Ogilvie             10 Saint Anthony's   72     72    9:08.43
     28:42.05 F   Catherine Root            11 Saint Anthony's   76     76    9:14.27
     28:47.59 F   Janna Powell              11 Saint Anthony's   77     77    9:16.06
     28:49.83 F   Kristen Nappy             11 Saint Anthony's   78     78    9:16.78
     28:51.80 F   Corinne Stackpole         10 Saint Anthony's   79     79    9:17.41
     29:29.93 F   Alissa Guerra             10 Saint Anthony's   85     85    9:29.69
     29:38.89 F   Laurel Koch               12 Saint Anthony's   87     87    9:32.57
     29:56.31 F   Megan Toner               11 Saint Anthony's   90     90    9:38.18
     30:00.78 F   Jacqueline Shea           11 Saint Anthony's   92     92    9:39.61
     30:18.99 F   Rebecca MacEachin         10 Saint Anthony's   95     95    9:45.48
     30:25.75 F   Lea Brady                  9 Saint Anthony's   96     96    9:47.65
     30:26.49 F   Ladelyn McConnon          12 Saint Anthony's   97     97    9:47.89
     30:49.49 F   Alexa Vranick             12 Saint Anthony's   99     99    9:55.29
     30:53.43 F   Lauren Lorenzo            11 Saint Anthony's  100    100    9:56.56
     31:23.25 F   Christina Catalano        11 Saint Anthony's  101    101    10:06.16
     31:41.99 F   Sabina Dorr               10 Saint Anthony's  103    103    10:12.19
     31:53.10 F   Colleen Scherlock         10 Saint Anthony's  104    104    10:15.77