| Licensed To: | Saint Anthony's High School-Panker | 1/21/2009 | |||||||
| RECORDS - ST ANTHONYS - Indoor | |||||||||
| Boys | |||||||||
| Event | Mark | Date Set | Record Holder | Team Affiliation | |||||
| Open | 55m | Dash | 6.61 | Jan-17-09 | Taylor Chaney | @ Stanner Games | |||
| 300m | Dash | 34.22 | Jan-16-10 | Patrick Farmer | @ Stanenr Games | ||||
| 400m | Dash | 48.20 | Jan-9-10 | Patrick Farmer | @ Hispanic Games | ||||
| Anchor of relay | 400m | Dash | 46.47 | See Note below | Feb-13-10 | Patrick Farmer | @ Varsity Intersectionals | ||
| 500m | Dash | 1:06.78 | Dec-28-98 | Paul Moser | @ Brown Univ. | ||||
| 600m | Dash | 1:21.23 | Feb-19-00 | Paul Moser | @CHSAA Cities | ||||
| 600y | Dash | 1:13.00 | 75 | Mark Mullady | |||||
| 1000m | Run | 2:32.00 | 84 | D. Wittson | |||||
| 3200m | Run | 9:11.37 | 01 | Charles Millioen | |||||
| 1 | Mile Run | 4:17.20 | Mar-01-75 | Peter Crooke | |||||
| 2 | Mile Run | 9:12.60 | Feb-26-77 | John Gregorek | CHSAA Meet Record | ||||
| 55m | Hurdles | 7.68 | Jan-18-97 | Robert Zimardo | @ Yale Invitational | ||||
| High Jump | 6-09.25 | 89 | Thomas Schmitt | ||||||
| Pole Vault | 15-02.00 | 97 | Paul Schmitt | ||||||
| Long Jump | 22-08.75 | 76 | Joe Loiacono | ||||||
| Triple Jump | 46-00.25 | Mar-04-00 | Jerrod Laventure | NSCHSAA Record | |||||
| Shot Put | 12 Lb | 64-01.75 | Mar-10-07 | Walter Henning | @ NSIC Natl's Armory | ||||
| Wght Thr | 25 Lb | 86-05.50 | Mar-11-07 | Walter Henning | CHSAA Record,Nat'l Schol | ||||
| Wght Thr | 35 Lb | 62-01.25 | Dec-29-06 | Walter Henning | |||||
| 4x200m | Relay | 1:31.96 | Feb-10-08 | @CHSAA Cities | |||||
| M.Mastanduno- | D.Basil- | W.Cooley- | T.Chaney | ||||||
| 23.86 | 22.16 | 23.5 | 22.44 | ||||||
| 4x220y | Relay | 1:32.90 | Hand Time | Feb-07-76 | |||||
| N.O'Mara | J.Loiacono | G.Reilly | D.Brady | ||||||
| 4x400m | Relay | 3:23.72 | Feb-19-00 | CHSAA Meet Record | |||||
| J.Sinisgalli | M.Maquilon | M.Trotta | P. Moser | ||||||
| 51.66 | 51.8 | 51.8 | 48.46 | ||||||
| 4x800m | Relay | 7:57.70 | Dec-19-98 | @ Bishop Loughlin Games | |||||
| TPanetta | Filiciotta | McGuigan | M.Collins | ||||||
| 01:59.9 | 01:59.3 | 02:00.3 | 01:58.2 | ||||||
| 4x880y | Relay | 7:57.60 | Feb-79 | ||||||
| C.Gross | S.Walter | J.Braile | R.Higgins | ||||||
| 1600m | SptMedlyR | 3:37.67 | Mar-11-06 | @Nationals, MD | |||||
| R.Malone | R.Waldmann | C.Giunta | R.Fleming | ||||||
| 23.53 | 23.19 | 50.99 | 1:59.96 | ||||||
| 4000m | DisMedlyR | 10:18.58 | Mar-10-00 | @Nationals, NYC Armory | |||||
| P.Dunn | M.Trotta | P.Moser | C.Millioen | ||||||
| 3:12 | 52.1 | 1:55.9 | 4:18.58 | ||||||
| 4400y | DisMedlyR | 10:22.60 | Mar-06-74 | ||||||
| P.Crooke | M.Mullady | J.Folan | S.Crooke | ||||||
| 4x55m | ShuHurdlR | 3 Man | 24.00 | Dec-11-99 | St Anthony's | @ CHSAA Relays | |||
| Ernest Ng (7.8) | Shoben Uralil (7.8) | Michael Guidotti (8.4) | |||||||
| 4x55m | ShuHurdlR | 4.Man | 33.40 | Dec-29-99 | St Anthony's | @ Ultima Classic | |||
| M.Guidotti (8.2) | E.Ng (8.0) | S.Uralil (7.7) | A.Yeh (9.5) | ||||||
NOTE:
Farmer's time, while not "official" (meaning only the lead-off leg has a "legal" time in a relay)
was so impressive, I felt it only fair to include it in this list.